How to Read Korean Clothing Size Charts
Korean clothing sites have charts like the ones below at the very bottom of each product page. These are in cm with the clothing lying flat. For Americans 1 inch = 2.54cm. If you have any questions drop us a message!
To order products from Korean websites copy the links / URL of the items you would like and paste them in our order form and we will do the rest.
Tops: you can see the sizes in the left column below. The measurements from left to right are 1) total length 2) across the shoulders 3) chest width 4) sleeve length. some sites also do sleeve width (암홀) and cuff/wrist width.
Pants: Again sizes are show in the left column. The measurements from left to right area 1) across the waist. Regular waist measurement in inches = across the waist (cm) * 2 / 2.54. In the example below. L size waist = 39.5cm. 39.5 * 2 / 2.54 = 31 inch waist. The rest of the measurements are 2) across the hips 3) thigh width 4) ankle hole width 4) waist to crotch measurement 5) and finally 6) total pants length.
Women’s Clothing Sizes
International | XS | S | M | L | XL | XXL |
Korean | 44(85) | 55(90) | 66(95) | 77(100) | 88(105) | (110) |
Japan | S | M | L | XL | XXL | |
USA & Canada | 2 | 4 | 6 | 8 | 10 | 12 |
UK & Australia | 4-6 | 8-10 | 10-12 | 16-18 | 20-22 | |
France | 34 | 36 | 38 | 40, 42 | 44,46,48 | 50,52,54 |
Italy | 80 | 90 | 95 | 100 | 105 | 110 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
Men’s Clothing Sizes
International | XS | S | M | L | XL | XXL |
Korean | 85 | 90 | 95 | 100 | 105 | 110 |
USA | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110+ |
14 | 15 | 15.5-16 | 16.5 | 17.5 | ||
Japan | S | M | L | LL, XL | ||
36 | 38 | 40 | 42 | 44 | 46 | |
UK | 0 | 1 | 2 | 3 | 4 | 5 |
France | 40 | 42,44 | 46,48 | 50,52 | 54,56,58 | 60,62 |
Europe | 44-46 | 46 | 48 | 50 | 52 | 54 |
Shoe Sizes
Korean (mm) | 210 | 220 | 230 | 240 | 245 | 250 | 260 | 270 | 280 |
USA (Men) | – | – | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 |
USA (Women) | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 |
Japan | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Europe (Men) | 36.5 | 38 | 39 | 40 | 41 | 42 | 43 | ||
Europe (Women) | 34 | 35.5 | 36 | 37.5 | 38.5 | 40 | 42 | 43 | 44 |
UK (Men) | 4.5 | 6 | 7 | 8.5 | 9.5 | 10.5 | 11.5 | ||
UK (Women) | 2 | 3 | 4 | 5.5 | 6.5 | 7 | 8 | 9.5 | 10 |
Bra Sizes
Korea & China | 70A | 70B | 70C | 70D | 70DD | 75A | 75B | 75C | 75D | 75DD | 80A | 80B | 80C | 80D | 80DD | |
Japan | AA70 | A70 | B70 | C70 | D70 | AA75 | A75 | B75 | C75 | D75 | E75 | AA80 | A80 | B80 | C80 | D80 |
US/UK | 32AA | 32A | 32B | 32C | 32D | 34AA | 34A | 34B | 34C | 34D | 34DD | 36AA | 36A | 36B | 36C | 36D |
Europe | 70AA | 70A | 70B | 70C | 70D | 75AA | 75A | 75B | 75C | 75D | 75E | 80AA | 80A | 80B | 80C | 80D |
France | 85A | 85B | 85C | 85D | 85DD | 90A | 90B | 90C | 90D | 90DD | 90E | 95A | 95B | 95C | 95D | 95DD |
Australia | 10AA | 10A | 10B | 10C | 10D | 12AA | 12A | 12B | 12C | 12D | 12DD | 14AA | 14A | 14B | 14C | 14D |
Baby 0-24 Months
US Size | AGE | WEIGHT (lbs) | LENGTH (inches) |
NB | Newborn | 5-8 | Up to 20 |
3M | 0-3 Months | 8-12.5 | 20-23.5 |
6M | 3-6 Months | 13-16.5 | 24-25.5 |
9M | 6-9 Months | 17-20.5 | 26-27.5 |
12M | 9-12 Months | 21-23.5 | 28-30.5 |
18M | 12-18 Months | 24-26.5 | 31-32.5 |
24M | 18-24 Months | 27-30 | 33-34.5 |
Kids 2-6 years old
US Size | WEIGHT (lbs) | Height (inches) |
2T (toddler) | 24-29 | 33-35 |
3T (toddler) | 29-33 | 35-38 |
4T (toddler) | 33-37.5 | 39-41 |
4 | 33-37.5 | 42-44 |
5 | 42-46 | 45-47 |
6 | 46-53 | 48-49 |
6x (girls) 7 (Boys) | 53-58 | 50-52 |